| Sr No | Name of the Faculty | Qualification | Designation |
|---|---|---|---|
| 1 | Mrs Naina . R . Rathod | MA M.Ed D.S.M | Principal |
| 2 | Mrs Sutanwi Das | BA | Asst. Teacher |
| 3 | Mrs Tejashri .D. Shinde | B.S.C | Asst. Teacher |
| 4 | Miss Simran Tamboli | H.S.C T.T.C | Asst. Teacher |
| 5 | Mrs Pritima Gaur | B.A | Asst. Teacher |
| 6 | Miss Jyoti Khangale | B.A T.T.C | Asst. Teacher |
| 7 | Mrs Rashmi .S. Bhadwaik | B.E | Asst. Teacher |
| 8 | Mrs Preeti .S. | M.E | Asst. Teacher |
| 9 | Mrs Sunita Negi | H.S.C | Asst. Teacher |
| 10 | Mrs Swati Mankar | M.A | Asst. Teacher |
| 11 | Mrs Smita Parvitkar | M.A D.Ed | Asst. Teacher |
| 12 | Mrs Sumedha Shinde | B.Com | Accountant |
| Sr no | Name of Supporting staff | ||
| 1 | Mrs Kamal Lonkar | ||
| 2 | Mrs Mangal Paygude | ||
| 3 | Mrs Maya Gawade |
| Students Strength (2021-22) | |||
|---|---|---|---|
| Class | Girls | Boys | Total |
| Nursery | 1 | - | 1 |
| Jr.KG | 2 | 2 | 4 |
| Sr.KG | 9 | 10 | 19 |
| I | 7 | 6 | 13 |
| II | 8 | 13 | 21 |
| III | 14 | 12 | 26 |
| IV | 13 | 11 | 24 |
| V | 8 | 12 | 20 |
| VI | 4 | 21 | 25 |
| VII | 7 | 7 | 14 |
| VIII | 5 | 6 | 11 |
| IX | 6 | - | 6 |
| Grand total | 84 | 100 | 184 |
List of Books 2021-22
| Sr. No | Name of Books | Publisher |
|---|---|---|
| 01 | Numeric Quotient | Full marks |
| 02 | Enjoy with Colours A | Jeevandeep |
| 03 | Mera Pratham Akshar Dnyan | Kangaroo |
| 04 | Verbal Quotient | Full marks |
| 05 | Socio Quotient | Full marks |
| 06 | Phonic (3) Picture Book | Grafalco |
| 07 | Pitara (poems & Story) | Full marks |
| Sr. No | Name of Books | Publisher |
|---|---|---|
| 01 | Socio Quotient Step-2 | Full marks |
| 02 | Hindi Balgeet Mala Part-2 | Periwinkle |
| 03 | Enjoy with Colours B | Jeevandeep |
| 04 | Mera Pratham Shabad Dnyan | Kangaroo |
| 05 | Phonic (5) Picture book | Grafalco |
| 06 | 6 Enjoy with Paper Folding - A (origami) | Jeevandeep |
| Sr. No | Name of Books | Publisher |
|---|---|---|
| 01 | Rashtra Bhasha (Hindi) Praveshika | Jeevandeep Prakashan |
| 02 | Pre- school GK & Conversation B | Grafalco |
| 03 | The Radiant way | Allied publishers |
| 04 | Periwinkle Nursery Rhymes Part-2 | Jeevandeep Prakashan |
| 05 | Small Drawing Book | Jeevandeep Prakashan |
| 06 | Numeric Quotient step-3 | Fullmarks |
| 07 | Shabdh Dnyan step-3 | Fullmarks |
| 08 | Calligraphic Quotient step-3 | Fullmarks |
| 09 | Enjoy with paper Folding (origami) - B | Jeevandeep Prakashan |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | English Marigold | English | NCERT |
| 02 | Hindi Rimzim | Hindi | NCERT |
| 03 | Maths Magic | Maths | NCERT |
| 04 | Active Environmental Studies | EVS | Fullmarks |
| 05 | Enjoying Grammar | Grammar | Orient B S |
| 06 | Marathi Grafalco 1 | Marathi | Grafalco |
| 07 | Smart Tech | Computer | MAP |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | English Marigold | English | NCERT |
| 02 | Hindi Rimzim | Hindi | NCERT |
| 03 | Maths Magic | Maths | NCERT |
| 04 | Active Environmental Studies | EVS | Fullmarks |
| 05 | Enjoying Grammar | Grammar | Orient B S |
| 06 | Marathi Grafalco 2 | Marathi | Grafalco |
| 07 | Smart Tech | Computer | MAP |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | English Marigold | English | NCERT |
| 02 | Hindi Rimzim | Hindi | NCERT |
| 03 | Maths Magic | Maths | NCERT |
| 04 | Looking Around | EVS | NCERT |
| 05 | Enjoying Grammar | Grammar | Orient B S |
| 06 | Marathi Grafalco 3 | Marathi | Grafalco |
| 07 | Smart Tech | Computer | MAP |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | English Marigold | English | NCERT |
| 02 | Hindi Rimzim | Hindi | NCERT |
| 03 | Maths Magic | Maths | NCERT |
| 04 | Looking Around | EVS | NCERT |
| 05 | Enjoying Grammar | Grammar | Orient |
| 06 | Active Social Studies | SST | Fullmarks |
| 07 | Marathi Grafalco 4 | Marathi | Grafalco |
| 08 | Smart Tech | Computer | MAP |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | English Marigold | English | NCERT |
| 02 | Hindi Rimzim | Hindi | NCERT |
| 03 | Maths Magic | Maths | NCERT |
| 04 | Looking Around | EVS | NCERT |
| 05 | Enjoying Grammar | Grammar | Orient B S |
| 06 | Active Social Studies | SST | Fullmarks |
| 07 | Marathi Grafalco 5 | Marathi | Grafalco |
| 08 | Smart Tech | Computer | MAP |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | English Honey Suckle | English | NCERT |
| 02 | The impact of the sun | English | NCERT |
| 03 | Hindi Vasant | Hindi | NCERT |
| 04 | Bal Ram katha | Hindi | NCERT |
| 05 | Mathematics | Maths | NCERT |
| 06 | Science | Science | NCERT |
| 07 | Enjoying Grammar | Grammar | Orient B S |
| 08 | Our Past part 1 | History | NCERT |
| 09 | Social & Political life | Civics | NCERT |
| 10 | The Earth our habitat | Geography | NCERT |
| 11 | Marathi Grafalco 6 | Marathi | Grafalco |
| 12 | Smart Tech | Computer | MAP |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | English Honey Comb | English | NCERT |
| 02 | An Alien Hand | Reader | NCERT |
| 03 | Hindi Vasant Part 2 | Hindi | NCERT |
| 04 | Bal Mahabharat | Reader | NCERT |
| 05 | Mathematics | Maths | NCERT |
| 06 | Science | Science | NCERT |
| 07 | Enjoying Grammar | Grammar | Orient B S |
| 08 | Our Past Part 2 | History | NCERT |
| 09 | Social & Political life | Civics | NCERT |
| 10 | The Earth Our habitat | Geography | NCERT |
| 11 | Marathi Grafalco 7 | Marathi | Grafalco |
| 12 | Smart Tech | Computer | MAP |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | English Honey Dew | English | NCERT |
| 02 | It so happened | Reader | NCERT |
| 03 | Hindi Vasant Part 3 | Hindi | NCERT |
| 04 | Bharat ki Khoj | Reader | NCERT |
| 05 | Mathematics | Maths | NCERT |
| 06 | Science | Science | NCERT |
| 07 | Enjoying Grammar | Grammar | Orient B S |
| 08 | Our Past Part 1 & 2 | History | NCERT |
| 09 | Social & Political life | Civics | NCERT |
| 10 | Resource & Development | Geography | NCERT |
| 11 | Marathi Grafalco 8 | Marathi | Grafalco |
| 12 | Smart Tech | Computer | MAP |
| Sr. No | Name of Books | Subject | Publisher |
|---|---|---|---|
| 01 | Beehive | English | NCERT |
| 02 | Moments Supplementary | English | NCERT |
| 03 | Mathematics | Maths | NCERT |
| 04 | Science | Science | NCERT |
| 05 | Three Men In a Boat | English | OBS |
| 06 | Story Of Life | English | OBS |
| 07 | Marathi Aksharbharti | Marathi | BB |
| 08 | Sparsh TB | Hindi | NCERT |
| 09 | Sanachayan TB | Hindi | NCERT |
| 10 | Democratic Politics | Civic | NCERT |
| 11 | India Contemporary World History | History | NCERT |
| 12 | Contemporary India Geography | Geography | NCERT |
| 13 | Economics | NCERT | |
| 14 | Science lab Manual | Full marks | |
| 15 | Maths lab Manual | Full marks | |
| 16 | Health & Physical Education | Full marks |
